Description

“ Entrance is the first level of protection in building security. Vigilance offer complete gate automation system to secure your entrance.... ”
Model No | OPEN / CLOSE SPEED | MAX STRAIGHT ARM | ARM SWING OUT |
---|---|---|---|
BR618 | 1.8 second | 3.5 meter | Yes |
BR630 | 3 second | 4 meter | Yes |
BR660 | 6 second | 6 meter | No |
Model No | OPEN / CLOSE SPEED | MAX STRAIGHT ARM | ARM SWING OUT |
---|---|---|---|
BR618 | 1.8 second | 3.5 meter | Yes |
BR630 | 3 second | 4 meter | Yes |
BR660 | 6 second | 6 meter | No |
Model No | OPEN / CLOSE SPEED | MAX STRAIGHT ARM | ARM SWING OUT |
---|---|---|---|
BR618 | 1.8 second | 3.5 meter | Yes |
BR630 | 3 second | 4 meter | Yes |
BR660 | 6 second | 6 meter | No |
BR510 | 1 second | 3 meter | Yes |
BR518 | 1.8 second | 3.5 meter | Yes |
BR530 | 3 second | 4 meter | Yes |
BR560 | 6 second | 6 meter | No |
BR530_90 | 3 second | 3 meter | No |
BR560_FE | 6 second | 4.5 meter | No |
Vigilance Security Sdn. Bhd. (671990-A)
6F-25, 6th Floor IOI Business Park,
Bandar Puchong Jaya,
47170, Puchong,
Selangor, Malaysia.
GST No. 001932902400
Phone: +603 - 8070 6698 / 2398
Fax: +603 - 8070 8698
Email: info@vigilance.com.my
Easy to control the attendance after using Fingerprint system
Reduces Payroll workload during OverTime payout period